Monday, November 30, 2009
Monday, November 23, 2009
Bike MS Registration Party
Come in and be one of the first to register for Bike MS 2010 when registration opens on December 1st. Register ONLINE at the registration party. Bike MS registration will be only $20!
Team Captains- Earn $$ for your team. The team with the most people in attendance will receive a portion of the proceeds from the evening.
Bring your friends, family and most importantly- TEAM MEMBERS to get them registered for Bike MS at the lowest price all year!
View our Facebook invite here.
Wednesday, November 11, 2009
VIP Standings
Find your name easily. Press CTRL+F to pull up the FIND bar in your internet explorer.
Our current ELITE VIPs are:
| Timothy | Pistell | $17,225.00 |
| Paul | Wellener | $15,953.00 |
| Jeff | Glueck | $11,886.00 |
| Joe | Chura | $10,250.00 |
| John | Simonetti | $10,000.00 |
| Daniel | Herman | $9,393.00 |
| Belinda | Grassi | $7,440.00 |
| Scott | Cohen | $7,058.87 |
| Craig | Washka | $7,020.00 |
| Annette | Spicker | $6,115.00 |
| Christopher | Spicker | $5,275.00 |
| Gerhard | Schmidt | $5,025.00 |
| Michael | Substelny | $4,670.00 |
| Roger | Buchholz | $4,357.90 |
| Barbara | Buchholz | $4,303.60 |
| David | Sherck | $4,295.00 |
| George | Gelehrter | $4,060.00 |
| Jim | Mariano | $4,025.00 |
| Roger | Patterson | $3,626.00 |
| Tom | Turco | $3,600.00 |
| Jeff | Adams | $3,465.00 |
| Michael | Resch | $3,425.00 |
| Tom | Handel | $3,395.00 |
| Cheryl | Wilson | $3,370.00 |
| Mark | Miazga | $3,340.00 |
| Kevin | McCarthy | $3,333.33 |
| Jeffrey | Wysel | $3,312.90 |
| Robert | Viall | $3,308.89 |
| Bruce | Carlson | $3,302.00 |
| Scott | Schroeder | $3,300.00 |
| Daniel | Shannon | $3,208.10 |
| Paul | Danszczak | $3,150.00 |
| Mark | Goldberg | $3,129.00 |
| Frank | Holowach | $3,125.00 |
| Catherine | Kroll | $3,010.00 |
| Erin | Gallagher | $2,945.00 |
| Gordon | Wean | $2,925.00 |
| Rick | Schultz | $2,820.00 |
| Joseph | Beno | $2,797.87 |
| Patrick | Cavanagh | $2,575.00 |
| Karen | Lash | $2,575.00 |
| Steven | Thompson | $2,562.50 |
| Peggy | Doheny | $2,561.00 |
| Tom | Mazzone | $2,547.00 |
| Pat | O'Sullivan | $2,520.00 |
| Thomas | Sanford | $2,500.00 |
| Elizabeth | Croll | $2,490.00 |
| Kris | Sinnenberg | $2,456.00 |
| Tom | Anderson | $2,455.00 |
| Mike | Hutson | $2,455.00 |
| Aaron | Brumit | $2,450.00 |
| John | Webster | $2,405.50 |
| Jeffrey | Suszynski | $2,395.00 |
| Teri | Robson | $2,375.00 |
| Ray | Evans | $2,281.00 |
| Erich | Brandstadt | $2,222.00 |
| Michael | Lander | $2,220.00 |
| Robin | Hedegore | $2,190.00 |
| Robert | Amstutz | $2,163.00 |
| John | Ilenin | $2,160.00 |
| Scott | Donnenwirth | $2,149.00 |
| Peter | Zurn | $2,142.81 |
| Rudolph | Petric | $2,100.00 |
| Scott | Gregory | $2,095.00 |
| Joe | Kasnyik | $2,075.00 |
| Daniel | Krinsky | $2,065.00 |
| James | Lukasik | $2,062.26 |
| Gilbert | Winter | $2,060.00 |
| Bruce | Kindy | $2,011.00 |
| Elizabeth | Adkins | $2,005.00 |
| Steve | Polatas | $2,005.00 |
| Roy | Buser | $2,004.00 |
| Paul | Owen | $2,000.00 |
Our current $1000 Club Riders are:
| Margaret | Keenan | $1,987.87 |
| Anne | Spicker | $1,945.00 |
| Craig | Moore | $1,925.00 |
| Craig | Kowalczyk | $1,920.00 |
| Sean | Jones | $1,900.00 |
| Bob | Case | $1,885.00 |
| Christopher | Hills | $1,882.00 |
| Steven | Karklin | $1,865.00 |
| Mark | Chupp | $1,820.00 |
| Sara | Finan | $1,805.00 |
| Jayson | Simeon | $1,800.00 |
| Lisa | Toth | $1,800.00 |
| Larry | Molnar | $1,775.00 |
| Joseph | Benek | $1,761.50 |
| Nancy | Baron | $1,750.00 |
| Kyrk | Pyros | $1,745.00 |
| Bradley | Schlang | $1,720.24 |
| Blake | Johnson | $1,705.00 |
| Aaron | Hawkins | $1,695.00 |
| Frank | Gharky | $1,692.00 |
| Richard | Weybrecht | $1,685.00 |
| Donald | Gordon | $1,652.00 |
| Troy | Miller | $1,640.00 |
| Kent | Jordan | $1,636.87 |
| Harry | Gilbert | $1,620.00 |
| Heather | Lannum | $1,615.00 |
| Michele | Koler | $1,610.00 |
| Murray | Fishel | $1,608.87 |
| Robert | Leb | $1,600.00 |
| Jeffrey | Cohen | $1,587.87 |
| Gregory | Drager | $1,580.00 |
| Gary | Fahrney | $1,580.00 |
| Beth | Mercurio | $1,580.00 |
| Natalie | Mariano | $1,567.00 |
| Laura | Archer | $1,560.00 |
| Sara | Donnersbach | $1,540.00 |
| Albert | Barber | $1,525.00 |
| Robin | Ring | $1,525.00 |
| Dawn | Ziegler | $1,525.00 |
| Joseph | Dunn | $1,515.00 |
| Tim | Hesketh | $1,503.00 |
| Cynthia | Cekanski | $1,500.25 |
| Amanda | Wolf | $1,500.00 |
| Joe | Rodriguez | $1,495.00 |
| Robert | Nilsen | $1,490.00 |
| William | Venter | $1,485.00 |
| Keith | Fitz | $1,476.00 |
| Matt | Slocum | $1,470.00 |
| Kristy | Eastridge | $1,466.00 |
| Andy | Banyas | $1,465.00 |
| Kimberly | Bednarik | $1,455.00 |
| Cole | Giordon | $1,450.00 |
| Kevin | Duden | $1,441.00 |
| Jamie | Kress | $1,440.00 |
| Bill | Bilger | $1,427.00 |
| Timothy | Haddon | $1,425.00 |
| William | Noffsinger | $1,422.90 |
| Jason | Conley | $1,415.00 |
| Anthony | Norris | $1,415.00 |
| Robert | Platt | $1,408.00 |
| Michele | Taddeo | $1,406.00 |
| Michael | Moscarino | $1,400.00 |
| Jeffrey | Robinson | $1,395.00 |
| Michelle | Durtschi | $1,383.00 |
| Christopher | Fedor | $1,370.00 |
| Thomas | Robinson | $1,360.00 |
| Jack | Miller | $1,352.90 |
| Jim | Wetzel | $1,336.00 |
| Michael | Milgrom | $1,333.00 |
| Madeline | Anderson | $1,325.00 |
| Daniel | Hudak | $1,320.00 |
| Staci | Kaliner | $1,315.00 |
| Benjamin | Garner | $1,310.00 |
| Michelle | Crandall | $1,300.00 |
| Mary | Sax | $1,290.36 |
| John | Slimmer | $1,285.00 |
| David | Goehler | $1,270.00 |
| James | Gross | $1,255.00 |
| David | Booth | $1,250.00 |
| Kyle | Robson | $1,250.00 |
| Martin | Davidson | $1,239.00 |
| Christina | Getrost | $1,235.00 |
| Lori | Slimmer | $1,235.00 |
| Lisa | Alexander | $1,230.00 |
| Matt | Fyffe | $1,228.00 |
| Becky | Putka | $1,227.00 |
| Dennis | Anderson | $1,221.00 |
| Melissa | Banning | $1,210.00 |
| Thomas | Keim | $1,210.00 |
| John | Bauer | $1,205.00 |
| Joe | Chmura | $1,200.00 |
| Craig | Dietz | $1,200.00 |
| Kris | Kaufman | $1,195.00 |
| Patrick | Surdy | $1,192.87 |
| Gabriel | Dery | $1,185.00 |
| Rick | Snevel | $1,170.00 |
| William | Thompson | $1,170.00 |
| David | Gaddis | $1,160.00 |
| Rosemary | Young | $1,160.00 |
| Melanie | Getrost | $1,156.00 |
| Donald | Dragolich | $1,150.00 |
| Wayne | Carney | $1,147.87 |
| Michael | Brown | $1,145.00 |
| Thomas | Vogel | $1,141.14 |
| Richard | Bondy | $1,140.00 |
| Sue | Tyler | $1,137.89 |
| Phillip | Epstein | $1,135.00 |
| Ken | Kehoe | $1,130.00 |
| James | Hunter | $1,125.00 |
| Brenda | Rarick-Kuester | $1,125.00 |
| Lori | Spicker | $1,125.00 |
| David | Greisl | $1,120.00 |
| Steven | Davis | $1,119.00 |
| Justin | Gray | $1,115.00 |
| Paul | Bell | $1,110.00 |
| Mike | Waldrop | $1,110.00 |
| Jerry | Hord | $1,100.00 |
| Mary Frances | LaGanke | $1,100.00 |
| Jerome | Lazar | $1,100.00 |
| Charles | Plantz | $1,100.00 |
| Cindy | Ferch | $1,097.89 |
| Betsy | Finley | $1,095.00 |
| Samuel | Beachy | $1,090.00 |
| Ethan | Learn | $1,086.00 |
| Scot | Moore | $1,086.00 |
| Vicki | Galecki | $1,085.00 |
| Joseph | Colby | $1,080.00 |
| Stephen | Dodd | $1,080.00 |
| John | Kurlich | $1,080.00 |
| Rachel | Kabb-Effron | $1,079.18 |
| Christopher | Burr | $1,075.00 |
| Joseph | Sears | $1,075.00 |
| Brittany | Spicker | $1,075.00 |
| Angelito | Tejada | $1,071.50 |
| Linda | Shutt | $1,065.00 |
| James | Peters | $1,063.00 |
| Edwin | Shriver | $1,060.00 |
| David | Fakadej | $1,058.13 |
| Lisa | Ellis | $1,057.00 |
| Gregg | Bourdo | $1,050.00 |
| Matthew | Verderber | $1,050.00 |
| Carol | Kerslake | $1,047.39 |
| Bill | Bucur | $1,045.00 |
| William | Scott | $1,040.00 |
| Loraine | Karkar | $1,037.87 |
| Kyle | Hamilton | $1,037.00 |
| Cynthia | Rice | $1,035.00 |
| Eric | Toth | $1,030.00 |
| Scott | Wise | $1,030.00 |
| Christopher | Connor | $1,025.00 |
| Nadine | Toth | $1,025.00 |
| Mac | Yates | $1,020.00 |
| Scott | Hajba | $1,019.00 |
| Leah | Sharkey | $1,018.15 |
| Rick | Garcia | $1,017.75 |
| Jerry | Van Beusecum | $1,015.00 |
| Jim | Baldwin | $1,010.00 |
| Maria | Mueller | $1,010.00 |
| Pam | Williams | $1,010.00 |
| Shelli | Snyder | $1,005.00 |
| Zachary | Buchholz | $1,002.90 |
| John | Cowan | $1,002.87 |
| Polly | Canfield | $1,001.00 |
| Mary | Snow | $1,001.00 |
| Debbie | Babin | $1,000.00 |
| Jeffrey | Burrow | $1,000.00 |
| Michael | Cimperman | $1,000.00 |
| Steven | Galecki | $1,000.00 |
| Scott | Pendergast | $1,000.00 |
| Frank | Porter | $1,000.00 |
| Dawn | Simonetti | $1,000.00 |
| Jessica | Dye | $1,000.00 |
And here are the riders that are less than $100 from becoming a VIP in 2010:
| John | Marvar | $995.00 |
| David | Diederich | $990.00 |
| Dick | Sheller | $985.00 |
| Philip | Lengauer | $975.00 |
| Michael | Heines | $960.00 |
| Chris | Tranbarger | $954.75 |
| Joseph | Vanco | $951.00 |
| Melissa | Deacon | $944.00 |
| Bob | Hooper | $940.00 |
| Karl | Kirschling | $935.00 |
| Carl | Marine | $935.00 |
| Michelle | Genos | $930.00 |
| Joe | Lewis | $930.00 |
| Jeff | Pfeiffer | $930.00 |
| Sheryl | Simon | $920.00 |
| Kacey | Yates Gable | $915.00 |
| Larry | Schlarb | $912.87 |
| Jim | Caporuscio | $910.00 |
| David | Regelbrugge | $910.00 |
| Stanley | Evans | $908.00 |
Tuesday, November 10, 2009
Save the Date- Bike MS 2010
We encourage you to friend our Facebook page at www.facebook.com/msohiobike to get live and up-to-date information about Bike MS. We will be opening registration VERY soon, so please watch your email, this blog and facebook closely for the early bird registration information.
We encourage you to send out a email to your team informing them of the 2010 date. You can send a Bike MS E-Card here: http://main.nationalmssociety.org/site/Ecard?ecard_id=1121
Monday, November 9, 2009
Exclusive Bike MS Training Plans Now Available
We’re pleased to introduce you to TrainingPeaks, the official training software of Bike MS! We are excited about this new partnership and are inviting YOU to experience it.TrainingPeaks is an interactive, web-based training log and food diary designed to help individuals achieve their health and fitness goals. Subscription to the basic edition is FREE for Bike MS participants, and you have the opportunity to download custom-written cycling training plans, developed exclusively for us by renowned cycling expert Joe Friel, author of “The Cyclist’s Training Bible” and the new official coaching partner of the National MS Society. These custom plans are also available for FREE to our Bike MS participants! For a sneak peek, please visit:
http://home.trainingpeaks.com/events/cycling/ms-society.aspx
Features of Training Peaks:
v TrainingPeaks is the ultimate training log and food diary developed to help motivated individuals achieve health, fitness and peak performance.
v TrainingPeaks customers span the entire lifestyle continuum from elite athletes to first time competitors and everyday individuals looking to take control of their personal nutrition and fitness goals.
v In addition to using our custom plans for FREE, our cyclists can purchase additional pre-built training plans, pre-built meal plans, or find a professional for expert training or nutrition advice and motivation. They can also upgrade to the Premium version and use the VirtualCoach, mobile app, more reports and custom planning.
v TrainingPeaks.com is compatible with over 80 different devices like heart rate monitors, GPS devices and power meters. Including those from Polar, Garmin, Timex, Suunto and more. Users can also build routes, track their progress with interactive reports and share their experience via Facebook and Twitter.
Friday, October 23, 2009
$33 for 2 CAVS tickets- 100% Proceeds benefit the National MS Society

Help Welcome Shaq to Cleveland!
The Ohio
Buckeye Chapter has Cavs tickets and we want to share them with you! For just a $33 donation, you can receive two tickets to watch Shaq, Lebron and the rest of the Cleveland Cavaliers take on the Charlotte Bobcats or the Chicago Bulls! Watch as the big man works hard to help deliver the championship-starved Cavaliers a title in 2010! This is the year, so come and be a part of it! For $27 off the regularly priced tickets, you can't beat this deal!Saturday, October 31 at 7:30 p.m.
Charlotte Bobcats
Vs.
Cleveland Cavaliers
Quicken Loans Arena
Thursday, November 5 at 8:00 p.m.
Chicago Bulls
Vs.
Cleveland Cavaliers
Quicken Loans Arena
Ohio Buckeye Chapter
6155 Rockside Road, Suite 202
Independence, OH 44131
800-667-7131
Ohio Buckeye Chapter Website
Thursday, October 22, 2009
National MS Society's Annual Meeting
Join us for the 2009 Ohio Buckeye Chapter's Annual Business Meeting. When: Thursday, November 12, 2009 This meeting will:
Registration begins at 6:30 p.m. Desserts and beverages will be provided. This program is free. If you have any questions or need any additional information please contact us at 800-667-7131.
|

